| Address | PID | PAN | Assessments | % Change | Sales | Description |
|---|---|---|---|---|---|---|
| < 58 59 60 61 62 > | ||||||
| 825 Highway | 359877 | 1602261 | 2026 - $5,800 - $98.35 2025 - $5,800 - $98.35 2024 - $5,800 - $98.93 2023 - $5,300 - $89.29 2022 - $5,200 - $83.42 |
0.00% | 2014-09-24 - $1 |
|
| Main Street | 40353013 | 3574406 | 2026 - $5,800 - $127.60 2025 - $5,100 - $123.46 2024 - $4,200 - $111.88 2023 - $4,200 - $109.55 2022 - $4,200 - $108.65 |
13.73% |
2021-05-14 - $36,000 2017-03-27 - $8,000 |
|
| 5445 101 Highway | 60064896 | 815984 | 2026 - $5,800 - $52.51 2025 - $5,800 - $52.75 2024 - $5,000 - $48.58 2023 - $4,900 - $47.05 2022 - $4,800 - $43.66 |
0.00% | 2021-05-06 - $1 2019-08-23 - $43,000 |
|
| Acamac Backland Road | 288274 | 1502843 | 2026 - $5,800 - $137.22 2025 - $5,800 - $138.01 2024 - $5,600 - $147.50 2023 - $4,300 - $114.97 2022 - $4,100 - $118.32 |
0.00% | ||
| 52 Hillside Road | 100628 | 1211696 | 2026 - $5,700 - $118.78 2025 - $5,100 - $117.50 2024 - $4,800 - $113.47 2023 - $4,500 - $108.30 2022 - $4,300 - $109.47 |
11.76% |
||
| 134 Route | 50134584 | 3347477 | 2026 - $5,600 - $113.05 2025 - $5,600 - $110.25 2024 - $5,600 - $108.58 2023 - $5,600 - $105.18 2022 - $5,600 - $110.12 |
0.00% | 2021-12-16 - $49,000 2019-12-10 - $1 |
|
| Gamblin Road | 65143463 | 3853795 | 2026 - $5,600 - $104.14 2025 - $5,600 - $101.34 2024 - $5,100 - $89.75 2023 - $4,900 - $83.77 2022 - $4,800 - $84.03 |
0.00% | ||
| 105 Highway | 10233039 | 5193418 | 2026 - $5,600 - $96.87 2025 - $5,400 - $95.79 2024 - $4,900 - $85.94 2023 - $4,700 - $82.79 2022 - $4,600 - $81.34 |
3.70% |
2019-06-20 - $4,234 |
|
| Upsalquitch East Road | 50264068 | 5085665 | 2026 - $5,500 - $123.74 2025 - $5,200 - $117.68 2024 - $5,100 - $121.06 2023 - $5,000 - $105.72 2022 - $5,000 - $112.10 |
5.77% |
||
| 17 Route | 50037746 | 4874663 | 2026 - $5,500 - $123.74 2025 - $5,200 - $117.68 2024 - $5,000 - $118.70 2023 - $5,000 - $125.86 2022 - $5,000 - $112.10 |
5.77% |
||